
Rite-Lix Front Runner Mineral Tub 27.2kg
009387
Regular price $98.99/
Shipping calculated at checkout.
Description
Features of the Rite-Lix Horse Tub include:
- Low moisture content – 2-5% moisture
- Contains no chemical/inert hardening agents or fillers
- Highly palatable combination of dehydrated molasses, vegetable protein, vitamins, minerals, and trace nutrients
- Consumption is limited by the hardness of the block, it cannot be bitten or chewed
- Weatherproof
- Predictable and consistent consumption
- Effective pasture management tool
| GUARANTEED ANALYSIS | |
| Crude Protein, minimum | 12.0% |
| Crude Fat, minimum | 5.0% |
| Crude Fiber, maximum | 2.5% |
| Calcium (Ca), actual | 1.0% |
| Phosphorus (P), actual | 1.0% |
| Salt (NaCl), actual | 13.0% |
| Sodium (Na), actual | 5.2% |
| Magnesium (Mg), actual | 0.8% |
| Potassium (K), actual | 2.5% |
| Sulfur (S), actual | 0.8% |
| Cobalt (Co), actual | 4 mg/kg |
| Copper (Cu), actual | 200 mg/kg |
| Iodine (I), actual | 6 mg/kg |
| Iron (Fe), actual | 850 mg/kg |
| Manganese (Mn), actual | 850 mg/kg |
| Zinc (Zn), actual | 850 mg/kg |
| Florine (F), maximum | 160 mg/kg |
| Vitamin A, minimum | 30,000 IU/kg |
| Vitamin D3, minimum | 10,000 IU/kg |
| Vitamin E, minimum | 500 IU/kg |
Packaging Size: 27.2 kg Tub
Note: Sheep are copper sensitive. Consult a qualified nutritionist or veterinarian to determine the suitability of this product.